Make | Faby | SPM | SPM | Faby | SPM | Faby |
Model | Skyline Express | Ipro | Frosty | Skyline Express | Frosty | Skyline Express |
Type | Approved Used | Approved Used | New | New | New | New |
Key Feature | Proven Performer | #1 Best Value | Ideal for any outlet | Versatile machine | #1 Best seller | Ideal for busy sites |
Performance | Fast Freeze | Fast Freeze | Standard Freeze | Fast Freeze | Standard Freeze | Fast Freeze |
Energy Rating | 5 star | 5 star | 5 star | 5 star | 5 star | 5 star |
Number of Bowls | 2 | 2 | 2 | 2 | 3 | 3 |
Bowl size | 10 | 11 | 12 | 10 | 12 | 10 |
Capacity (Litres) | 20 | 22 | 24 | 20 | 36 | 30 |
Output/hour (230ml cups) | 87 | 96 | 104 | 87 | 157 | 130 |
Power | 1100 Watts | 1050 Watts | 1050 Watts | 1100 Watts | 1220 Watts | 1400 Watts |
Ready to serve slush* | 45 minutes | 45 minutes | 60 minutes | 40 minutes | 60 minutes | 45 minutes |
Overnight/Defrost Mode | Programmed | Manual | Manual | Programmed | Manual | Programmed |
Control Panel | Automatic | Manual | Manual | Automatic | Manual | Automatic |
LED Lighting | Yes | Yes | Yes | Yes | Yes | Yes |
Pull-Out Filter | Yes | No | No | Yes | No | Yes |
Optional Trolley | Yes | Yes | Yes | Yes | Yes | Yes |
Width** (cms) | 42 | 40 | 40 | 42 | 60 | 62 |
Length (cms) | 48 | 58 | 56 | 48 | 56 | 48 |
Height (cms) | 80 | 87 | 82 | 80 | 82 | 80 |
Weight (kgs) | 51 | 60 | 53 | 51 | 85 | 67 |
Eco-Friendly Refrigerant | No (R404a) | No (R404a) | Yes (R290) | No (R404a) | Yes (R290) | No (R404a) |
Warranty | 60 days | 60 days | 180 days | 180 days | 180 days | 180 days |
*Estimated | ||||||
* *+30cms clear space required each side of the machine, +10cms clear space required at the rear of the machine |